![]() |
of The Quad Cities |
![]() |
|
If you have a Race to be added to the list: Please e-mail us! |
| 2008 Races. | ||||||||
| Day | Date | Time | Race Name | Place | Distance | Contact | Phone | Other |
|---|---|---|---|---|---|---|---|---|
| Sat | Jan 19 | 1:00pm | Frostbite Footrace | Scott County Park, Davenport, IA | 8k | Marianne Schroeder | 563.359.0872 | Register |
| Sun | Feb 24 | 1:00pm | CBRC Chili Chase | Duck Creek Park Lodge, Davenport, IA | 4 Mile Run/Walk | Running Wild | Race info | |
| Sat | March 29 | 9:00am | Penguin in the Park | Fairview Park, Decatur, IL | 5K Run/Walk | Mandi Podeschi | 217-864-4290 | Race Info |
| Sat | April 12 | 9:00am | Carl Sandburg College 2 & 4 mile Race | Carl Sandburg College Gymnasium, Galesburg, IL | 2 & 4 Mile | Glen Gustafson
or Jim Graham |
309.342.1964
or 309.343.4947 |
Website
Register |
| Sun | April 13 | 8:00pm | Gildas Run | Isle of Capri, Bettendorf, IA | 5k, 1 mile | Claudia Robinson | 563.326.7504 | Register |
| Sat | April 26 | 9:00am | SRRL 8K Run | Ottawa, IL | 8k | Russ Wood | 815-883-3581 | Register
Race Form |
| Sat | April 26 | Wildlife Trail Classic 5K | Wildlife Prairie Park, Kickapoo | Chris Dierker | ||||
| Sun | April 27 | 10:00 am | Turtle Trot 5K Trail Run | Oregon, IL | 5k | Craig Watters | 815-732-2220 | Register |
| Sat | May24 | 8:00am | The Wild 5 | Davenport | 5k | Running Wild Store | 563.323.7025 | Register |
| Mon | May 26 | 9:00am | Operation Santa Memorial Day Race | O’Brien Field, Peoria, IL | 4 Mile Run/1 Mile Walk | John Cameron | 309-680-4046 | Register |
| Sat | June 7 | 7:00pm
Kids @6:00 |
Heritage Park
Hampton IL |
5k, kids | Evelyn Watkins | 309.496.9515 | Race Form | |
| Sat | June 14 | 7:00am | QC Triathlon | West Lake Park, Davenport, IA | 600yd swim, 15mi bike, 5k run | Eris Sarno | 608.209.1054 | More Info |
| Sat | June 28 | Jubilee Trail Run | Jubilee Park, Brimfield | 10K | Chris Dierker | 309-691-7574 | More Info | |
| Sun | June 29 | 8:00 am | Hennepin Hustle RACE RESULTS 2008 | Hennepin Canal Parkway, Colona, IL | 5K | Jenny Legare | 309-644-0644 | Race Form |
| Fri | July 4 | Fire Cracker Run | 5K/10K | Bob Cervantes | More Info | |||
| July 12 | Swamp Dogs | Jubilee Park, Brimfield | 10K Run- 4K Walk | Chris Dierker | 309-691-7574 | More Info | ||
| Sat | July 26 | 8:00am | Bix 7 | Davenport IA | 7mi | 815-732-2220 | More Info | |
| Sat | Aug 2 | 7:30am | Crime Stoppers 5k | Moline IL | 1/4mi, 1mi, 5k | Scott Williams | 309.797.0449 | More Info
Register |
| Sat | Aug 2 | 8:00am | Indian Creek 5K Run | Toulon, IL | 5k | Jason Musselman | Website | |
| Sat | Aug 16 | 8:00am | Rodeo Run | New Windsor IL | 2mi, 4mi | Lindsey Brown
Fred McLaughlin |
309.334.2934
309.334.2644 |
More Info |
| Sat | Aug 16 | 8:30am | Bloodhound Booster All-Terrain Run | Ft Madison IA | 5k, 10k, 1mi | Ken Richman
Jairo Scruggs |
319.372.8277
319.372.9011 |
1mi@8:00 |
| Sun | Aug 17 | 8:00am | Du State Du | Loud Thunder IL | 2mi run, 15mi bike, 2mi run | MartaVerschoore
CBRC |
309.756.0751
563.324.2250 |
Register |
| Sun | Aug 17 | 7:30am | 10th Pigman Tri | Palo IA | 1.2miS 56miB 13.1miR | John Snitko | 319.373.0741 | More Info |
| Sat | Aug 23 | 7:30am | Family Run | Silvis IL | 5k,10k,1mi,1/4mi | David Leibovitz | 309.792.9553 | |
| Sat | Aug 23 | Eureka Trail Run 5K | Eureka Lake Trail | 5K | Chris Dierker | 309-691-7574 | More Info | |
| Mon | Sept 1 | 7:30am | Run with Carl | Bettendorf IA
Life Fitness Center |
5mi, 5k, 1mi | Dick Schillig | 563.332.2200 | More Info |
| Sat | Sept 6 | 8:00am | Wildcat Den State Park | Muscatine IA | 5k Trail Run/Walk | Ken Hyman | 563.262.9040 | |
| Sat | Sept 6 | 8:30am | Swamp Fox Festival | Marion IA | 5k | Larry Cohn | ||
| Sun | Sept 7 | 1:00pm | Yellow Brick Road | Davenport IA
Figge Art Museum |
1/4, 1/2, 1mi
Ages 2-12 |
CBRC | 563.326.1942 | |
| Sun | Sept 14 | 8:00am | ATKINSON HERITAGE DAYS 5 K & I MILE RUN/WALK | VETERANS MEMORIAL PARK, ATKINSON, ILLINOIS | 5 K & 1 MILE | LAURIE PAULEY | 309.936.1211 | Register |
| Sun | Sept 16 | 9:00am | Music in Motion | Sterling IL | 5k | Barb Lauff | 815.626.1948 | More Info |
| Sun | Sept 28 | 7:30am | QC Marathon | Moline IL | Marathon&half,
5 person relays, 5k |
Joe Moreno | 309.751.9800 | More Info |
| Sun | Oct 5 | 8:00am | Autumn on Parade | Oregon IL
210 S 10th St |
5k run/walk | Sarah Earl | 815.732.7602 | More
Info
Register |
| Sun | Oct 12 | 8:00am | Nancy Kapheim Memorial Classic | Rock Island
Sunset Park |
5k run/walk, 10k | CBRC
Dale Manley |
563.326.1942
309.764.8201 |
|
| Oct 18 | Farmdale Trail Run | East Peoria | 8 Mile | Chris Dierker | 309-691-7574 | More Info | ||
| Sun | Oct 21 | 2:00pm | 1st Annual 5K Run & Walk for Life - 1 mile | Haskell Park, Henry St., Alton, IL | 5k run/walk | Angela Valdes | Race App | |
| Sun | Nov 4 | 1:00pm | Governor's Cross Country | Scott County Park | 2mi & 4+ mi | Doug Borgeson | 563.381.3821 | |
| Sat | Nov 15 | 9:00am | Living History Farms Off Road | Urbandale IA | 11k, 2k | Steve Bobenhouse | 515.277.4785
800.529.7684 |
More
Info
2k@9:10 |
| Thu | Nov 27 | 8:30am | Turkey Trot | Davenport IA | 5mi, 1mi | Scott Co YMCA
Amy Rowell |
563.322.7171
563.322.7171 |
|
| Sat | Dec 7 | 9:00am | Moline, IL | 5k run/walk | Dick Fislar | 309.788.0500 | Race Form | |